کد شغلی | NOC TYPE | پیشبینی تعداد مورد نیاز استان | متوسط دستمزد (hr/$) | عنوان شغلی | |
---|---|---|---|---|---|
0012 | 0 | 1,200 | $48.52 | Senior government managers and officials | |
0013 | 0 | 5,100 | N/A | Senior managers - financial, communications and other business services |
|
0014 | 0 | 2,100 | $37.29 | Senior managers - health, education, social and community services and membership organizations |
|
0015 | 0 | 3,500 | $36.91 | Senior managers - trade, broadcasting and other services | |
0016 | 0 | 3,900 | $47.65 | Senior managers - construction, transportation, production and utilities |
|
0111 | 0 | 4,700 | $40.86 | مدیر مالی | Financial managers |
0112 | 0 | 2,300 | $34.19 | Human resources managers | |
0113 | 0 | 1,600 | $37.56 | مدیر خرید | Purchasing managers |
0114 | 0 | 2,700 | N/A | Other administrative services managers | |
0121 | 0 | 3,300 | $42.56 | Insurance, real estate and financial brokerage managers | |
0122 | 0 | 4,100 | $41.03 | Banking, credit and other investment managers | |
0124 | 0 | 3,500 | $38.00 | Advertising, marketing and public relations managers | |
0125 | 0 | 2,100 | $32.31 | Other business services managers | |
0211 | 0 | 1,200 | $50.75 | مدیر در صنایع مهندسی | Engineering managers |
0212 | 0 | 600 | $39.44 | مدیر در بخش علوم و معماری | Architecture and science managers |
0213 | 0 | 4,800 | $43.27 | Computer and information systems managers | |
0412 | 0 | 500 | $41.66 | Government managers - economic analysis, policy development and program administration |
|
0414 | 0 | 500 | $47.80 | Other managers in public administration | |
0421 | 0 | 1,300 | $36.89 | Administrators - post-secondary education and vocational training |
|
0422 | 0 | 1,700 | $41.96 | مدیر و معاون مدرسه | School principals and administrators of elementary and secondary education |
0423 | 0 | 2,500 | $38.46 | Managers in social, community and correctional services | |
0512 | 0 | 800 | $29.42 | Managers - publishing, motion pictures, broadcasting and performing arts |
|
0513 | 0 | 1,000 | $26.03 | Recreation, sports and fitness program and service directors | |
0601 | 0 | 4,700 | $36.35 | Corporate sales managers | |
0621 | 0 | 20,600 | $28.00 | Retail and wholesale trade managers | |
0631 | 0 | 7,800 | $18.75 | Restaurant and food service managers | |
0632 | 0 | 2,900 | $24.00 | Accommodation service managers | |
0651 | 0 | 2,000 | $21.63 | Managers in customer and personal services | |
0712 | 0 | 2,900 | $20.00 | Home building and renovation managers | |
0714 | 0 | 4,800 | $35.10 | Facility operation and maintenance managers | |
0731 | 0 | 3,000 | $35.00 | Managers in transportation | |
0821 | 0 | 3,200 | N/A | مدیر در بخش کشاورزی | Managers in agriculture |
0912 | 0 | 800 | $45.05 | Utilities managers | |
- | N/A | N/A | Nurse Practitioners | ||
- | 49** | $282,900* | Geriatricians* | ||
- | 59** | $50.37 | Perfusionists | ||
- | 838** | $239,700* | Psychiatrists* | ||
- | 66** | $320,600* | Dermatologists* | ||
1111 | A | 10,800 | $27.88 | Financial auditors and accountants | |
1112 | A | 1,600 | $33.52 | Financial and investment analysts | |
1113 | A | 1,300 | N/A | کارشناس سرمایهگذاری و اوراق بهادار | Securities agents, investment dealers and brokers |
1114 | A | 6,600 | $32.31 | Other financial officers | |
1121 | A | 3,100 | $32.05 | کارشناس منابع انسانی | Human resources professionals |
1122 | A | 4,800 | $36.00 | Professional occupations in business management consulting | |
1123 | A | 4,300 | $27.00 | Professional occupations in advertising, marketing and public relations |
|
2131 | A | 3,900 | $35.00 | Civil engineers | |
2147 | A | 1,100 | $40.50 | Computer engineers (except software engineers and designers) |
|
2151 | A | 1,700 | $30.77 | معمار | Architects |
2171 | A | 8,700 | $38.46 | Information systems analysts and consultants | |
2173 | A | 4,800 | $38.46 | Software engineers and designers | |
2174 | A | 8,000 | $38.46 | Computer programmers and interactive media developers | |
2175 | A | 2,300 | $25.00 | طراح و توسعه دهنده وب | Web designers and developers |
3012 | A | 47,396 | $37.00 | Specialty registered nurses | |
3112 | A | 6,218** | $209,000* | Family physicians* | |
3142 | A | 3,758 | $37.00 | Physiotherapists | |
3143 | A | 2,200 | $38.42 | Occupational therapists | |
4011 | A | 3,800 | $38.46 | مدرس و استاد دانشگاه | University professors and lecturers |
4021 | A | 4,000 | $33.65 | College and other vocational instructors | |
4032 | A | 10,100 | $32.05 | Elementary school and kindergarten teachers | |
4112 | A | 5,400 | $106,361* | Lawyers* | |
4151 | A | 1,000 | $35.35 | Psychologists | |
4152 | A | 2,800 | $30.00 | Social workers | |
4153 | A | 2,600 | $26.74 | مشاوره خانواده، ازدواج و موضوعات مرتبط | Family, marriage and other related counsellors |
4161 | A | 1,300 | $35.00 | کارشناس، مشاور و پژوهشگر سیاست گذاری علوم طبیعی و کاربردی | Natural and applied science policy researchers, consultants and program officers |
4163 | A | 3,300 | $31.25 | Business development officers and marketing researchers and consultants |
|
4165 | A | 1,800 | $30.42 | کارشناس، مشاور و پژوهشگر سیاست گزاری بهداشت و درمان | Health policy researchers, consultants and program officers |
5121 | A | 2,100 | $25.48 | نویسنده و مولف | Authors and writers |
5131 | A | 3,000 | $26.44 | Producers, directors, choreographers and related occupations | |
1212 | B | 1,300 | $28.72 | Supervisors, finance and insurance office workers | |
1215 | B | 2,700 | $22.00 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
|
1221 | B | 17,100 | $23.38 | کارشناس امور اداری | Administrative officers |
1222 | B | 2,200 | $25.50 | Executive assistants | |
1223 | B | 1,400 | $27.00 | Human resources and recruitment officers | |
1224 | B | 4,000 | $20.00 | مدیر ساختمان و مجتمع مسکونی یا اداری | Property administrators |
1241 | B | 9,700 | $22.00 | دستیار امور اداری | Administrative assistants |
1242 | B | 2,700 | $24.00 | Legal administrative assistants | |
1243 | B | 2,000 | $22.00 | Medical administrative assistants | |
1311 | B | 10,600 | $20.83 | تکنسین حسابداری | Accounting technicians and bookkeepers |
1312 | B | 1,500 | $31.00 | Insurance adjusters and claims examiners | |
1315 | B | 300 | $21.85 | Customs, ship and other brokers | |
2242 | B | 3,000 | $23.00 | Electronic service technicians (household and business equipment) |
|
2271 | B | 1,600 | N/A | خلبان، مهندس پرواز و مدرس پرواز | Airline pilots, flight engineers and flying instructors |
2281 | B | 3,300 | $33.65 | Computer network technicians | |
2282 | B | 2,200 | $28.97 | User support technicians | |
3216 | B | 743 | $37.11 | Sonographers | |
3233 | B | 9,612 | $27.00 | Licensed practical nurses | |
3234 | B | 3,182 | $26.78 | Paramedics | |
4211 | B | 1,500 | $27.00 | Paralegal and related occupations | |
4212 | B | 11,800 | $19.50 | Social and community service workers | |
4214 | B | 8,900 | $16.95 | Early childhood educators and assistants | |
4311 | B | 3,800 | $40.00 | افسر پلیس | Police officers (except commissioned) |
4312 | B | 1,400 | $40.00 | Firefighters | |
4313 | B | 1200 | $28.21 | Non-commissioned ranks of the Canadian Armed Forces | |
5221 | B | 1,200 | N/A | Photographers | |
5241 | B | 5,000 | $25.50 | طراح و گرافیست | Graphic designers and illustrators |
5254 | B | 4,900 | $20.00 | Program leaders and instructors in recreation, sport and fitness |
|
6211 | B | 2,800 | $18.27 | Retail sales supervisors | |
6221 | B | 4,600 | $25.38 | Technical sales specialists - wholesale trade | |
6231 | B | 3,500 | $22.00 | کارشناس بیمه | Insurance agents and brokers |
6232 | B | 7,100 | $44,753* | کارشناس و مشاور املاک | Real estate agents and salespersons* |
6235 | B | 3,300 | $23.08 | Financial sales representatives | |
6341 | B | 5,000 | $14.00 | آرایشگر | Hairstylists and barbers |
7315 | B | 1,400 | $34.00 | Aircraft mechanics and aircraft inspectors | |
7321 | B | 6,400 | $28.00 | تعمیرکار و مکانیک خودرو سبک و سنگین | Automotive service technicians, truck and bus mechanics and mechanical repairers |
1414 | C | 9,600 | $17.58 | Receptionists | |
1511 | C | 1,300 | $18.00 | Mail, postal and related workers | |
1512 | C | 1,600 | $25.00 | Letter carriers | |
1513 | C | 1,800 | $12.50 | Couriers, messengers and door-to-door distributors | |
3413 | C | 34,717 | $21.00 | Health care assistants | |
4411 | C | 4,700 | $12.00 | Home childcare providers | |
4412 | C | 7,100 | $16.75 | Home support workers, housekeepers and related occupations | |
6513 | C | 8,200 | $11.35 | Food and beverage servers | |
7513 | C | 2,900 | $15.38 | Taxi and limousine drivers and chauffeurs |
https://www.workbc.ca/Labour-Market-Industry/High-Demand-Occupations.aspx